June 2026 market insight
Archived monthly UK used synth market movement based on Mike’s MIDI Page snapshot history.
Bargain spotlight
Korg wavestate from £250.00
Lowest current sighting:
£250.00
Current market median:
£299.50
Current range:
£250.00 to £349.00
Below median:
£49.50 (16.5%)
Top risers
| Gear | Median now | Median prev | Change |
|---|---|---|---|
| Novation MiniNova | £214.00 | £189.00 | +13.2% |
| Erica synths lxr-02 | £349.50 | £349.00 | +0.1% |
Top fallers
| Gear | Median now | Median prev | Change |
|---|---|---|---|
| Behringer pro-vs mini | £59.00 | £100.00 | -41.0% |
| Yamaha reface dx | £174.50 | £180.00 | -3.1% |
Most active gear
| Gear | Seen | Listings | Current median | Range | Live |
|---|---|---|---|---|---|
| Behringer pro-vs mini | 30/30 | 3 | £59.00 | £59.00 to £100.00 | View live deal |
| Elektron digitone | 30/30 | 2 | £410.00 | £390.00 to £430.00 | View live deal |
| Korg wavestate | 30/30 | 2 | £299.50 | £250.00 to £349.00 | View live deal |
| Novation circuit | 30/30 | 2 | £139.50 | £119.00 to £159.99 | View live deal |
| Yamaha reface dx | 10/30 | 2 | £174.50 | £160.00 to £189.00 | View live deal |
| Elektron model cycles | 9/30 | 2 | £192.00 | £185.00 to £199.00 | View live deal |
| Novation MiniNova | 7/30 | 2 | £214.00 | £199.00 to £229.00 | — |
| Erica synths lxr-02 | 6/30 | 2 | £349.50 | £349.00 to £350.00 | — |
| Elektron digitakt | 4/30 | 2 | £399.00 | £399.00 to £399.00 | View live deal |
Archived monthly insight generated from the saved market insight JSON report.
Back to monthly insights archive
View live market index
View all live deals
Browse gear price sightings
Subscribe to the daily email