May 2026 market insight
Archived monthly UK used synth market movement based on Mike’s MIDI Page snapshot history.
Bargain spotlight
Korg wavestate from £250.00
Lowest current sighting:
£250.00
Current market median:
£299.50
Current range:
£250.00 to £349.00
Below median:
£49.50 (16.5%)
Top risers
| Gear | Median now | Median prev | Change |
|---|---|---|---|
| Novation Circuit Monostation | £214.00 | £199.00 | +7.5% |
| Korg wavestate | £299.50 | £294.50 | +1.7% |
Top fallers
| Gear | Median now | Median prev | Change |
|---|---|---|---|
| Roland verselab | £309.00 | £369.00 | -16.3% |
| Roland tb-03 | £179.00 | £197.00 | -9.1% |
| Pwm mantis | £544.50 | £599.00 | -9.1% |
| Elektron model cycles | £192.00 | £210.00 | -8.6% |
| Korg volca drum | £85.50 | £92.00 | -7.1% |
| Roland System-1 | £267.00 | £285.00 | -6.3% |
| Novation mininova | £189.00 | £195.00 | -3.1% |
| Novation circuit | £139.50 | £140.00 | -0.4% |
Most active gear
| Gear | Seen | Listings | Current median | Range |
|---|---|---|---|---|
| Novation mininova | 30/30 | 3 | £189.00 | £175.00 to £229.00 |
| Elektron digitone | 30/30 | 2 | £410.00 | £390.00 to £430.00 |
| Korg wavestate | 30/30 | 2 | £299.50 | £250.00 to £349.00 |
| Moog mavis | 30/30 | 2 | £189.50 | £179.00 to £200.00 |
| Novation Circuit Monostation | 30/30 | 2 | £214.00 | £199.00 to £229.00 |
| Pwm mantis | 30/30 | 2 | £544.50 | £489.99 to £599.00 |
| Roland System-1 | 29/30 | 2 | £267.00 | £249.00 to £285.00 |
| Roland verselab | 23/30 | 2 | £309.00 | £249.00 to £369.00 |
| Novation circuit | 17/30 | 2 | £139.50 | £119.00 to £159.99 |
| Roland tb-03 | 11/30 | 2 | £179.00 | £178.00 to £180.00 |
| Korg volca drum | 10/30 | 2 | £85.50 | £79.00 to £92.00 |
| Elektron model cycles | 9/30 | 2 | £192.00 | £185.00 to £199.00 |
Archived monthly insight generated from the saved market insight JSON report.
Back to monthly insights archive
View live market index
View all live deals
Browse gear price sightings
Subscribe to the daily email