Monthly market insights
Browse archived monthly UK used synth market insight reports based on Mike’s MIDI Page snapshot history.
May 2026 at a glance
May 2026 bargain spotlight
Korg wavestate from £250.00
Lowest current sighting:
£250.00
Current market median:
£299.50
Current range:
£250.00 to £349.00
Below median:
£49.50 (16.5%)
Top risers
| Gear | Median now | Median prev | Change |
|---|---|---|---|
| Korg wavestate | £299.50 | £240.00 | +24.8% |
| Novation Circuit Monostation | £214.00 | £199.00 | +7.5% |
Top fallers
| Gear | Median now | Median prev | Change |
|---|---|---|---|
| Roland tb-03 | £179.00 | £214.00 | -16.4% |
| Pwm mantis | £544.50 | £599.00 | -9.1% |
| Roland System-1 | £267.00 | £285.00 | -6.3% |
| Korg Volca drum | £85.50 | £89.50 | -4.5% |
| Novation mininova | £189.00 | £195.00 | -3.1% |
Most active gear
| Gear | Seen | Listings | Current median | Range |
|---|---|---|---|---|
| Novation mininova | 30/30 | 3 | £189.00 | £175.00 to £229.00 |
| Behringer td-3 | 30/30 | 2 | £49.00 | £49.00 to £49.00 |
| Elektron digitone | 30/30 | 2 | £410.00 | £390.00 to £430.00 |
| Moog mavis | 30/30 | 2 | £189.50 | £179.00 to £200.00 |
| Novation Circuit Monostation | 30/30 | 2 | £214.00 | £199.00 to £229.00 |
| Pwm mantis | 30/30 | 2 | £544.50 | £489.99 to £599.00 |
| Roland System-1 | 29/30 | 2 | £267.00 | £249.00 to £285.00 |
| Korg wavestate | 21/30 | 2 | £299.50 | £250.00 to £349.00 |
| Korg Volca drum | 20/30 | 2 | £85.50 | £79.00 to £92.00 |
| Roland tb-03 | 13/30 | 2 | £179.00 | £178.00 to £180.00 |
Monthly archive based on the saved market insight JSON reports.
View live market index
View all live deals
Browse gear price sightings
Subscribe to the daily email