Monthly market insights
Browse archived monthly UK used synth market insight reports based on Mike’s MIDI Page snapshot history.
October 2026 at a glance
October 2026 bargain spotlight
Behringer toro from £80.00
Lowest current sighting:
£80.00
Current market median:
£89.50
Current range:
£80.00 to £99.00
Below median:
£9.50 (10.6%)
Top risers
| Gear | Median now | Median prev | Change |
|---|
Top fallers
| Gear | Median now | Median prev | Change |
|---|---|---|---|
| Roland tb-03 | £170.00 | £219.00 | -22.4% |
| Behringer toro | £89.50 | £99.00 | -9.6% |
| Akai force | £439.00 | £449.00 | -2.2% |
Most active gear
| Gear | Seen | Listings | Current median | Range |
|---|---|---|---|---|
| Akai MPC500 | 30/30 | 2 | £180.00 | £160.00 to £200.00 |
| Behringer toro | 30/30 | 2 | £89.50 | £80.00 to £99.00 |
| Novation circuit monostation | 30/30 | 2 | £214.00 | £199.00 to £229.00 |
| Pwm mantis | 29/30 | 2 | £537.45 | £475.90 to £599.00 |
| Akai force | 11/30 | 2 | £439.00 | £429.00 to £449.00 |
| Roland tb-03 | 10/30 | 2 | £170.00 | £160.00 to £180.00 |
Monthly archive based on the saved market insight JSON reports.
View live market index
View all live deals
Browse gear price sightings
Subscribe to the daily email