Archive insight: April 2026 • Back to archive

April 2026 market insight

Archived monthly UK used synth market movement based on Mike’s MIDI Page snapshot history.

Previous 30 days
2026-02-24 → 2026-03-27
Current 30 days
2026-03-28 → 2026-04-29
Gear groups compared
9
Market movement
1 up / 5 down
3 flat
Median change
-6.6%

Bargain spotlight

Moog mavis from £179.00

Lowest current sighting: £179.00
Current market median: £189.50
Current range: £179.00 to £200.00
Below median: £10.50 (5.5%)

View bargain deal

Top risers

Gear Median now Median prev Change
Elektron digitone £410.00 £390.00 +5.1%

Top fallers

Gear Median now Median prev Change
Roland TB-03 £180.00 £214.00 -15.9%
Roland Sp-404a £241.50 £273.00 -11.5%
Korg Volca Drum £92.00 £100.00 -8.0%
Moog mavis £189.50 £200.00 -5.3%
Roland tr-6s £215.00 £222.00 -3.2%

Most active gear

Gear Seen Listings Current median Range Live
Korg Volca Drum 30/30 3 £92.00 £79.00 to £100.00 View live deal
Novation Circuit Monostation 30/30 3 £199.00 £199.00 to £229.00 View live deal
Novation mininova 30/30 3 £195.00 £175.00 to £229.00 View live deal
Elektron digitone 30/30 2 £410.00 £390.00 to £430.00 View live deal
Moog mavis 30/30 2 £189.50 £179.00 to £200.00 View live deal
Roland Sp-404a 12/30 2 £241.50 £210.00 to £273.00
Roland mc-101 9/30 2 £240.00 £240.00 to £240.00 View live deal
Roland TB-03 8/30 3 £180.00 £178.00 to £214.00 View live deal
Roland tr-6s 5/30 2 £215.00 £205.00 to £225.00

Archived monthly insight generated from the saved market insight JSON report.

Back to monthly insights archive
View live market index
View all live deals
Browse gear price sightings
Subscribe to the daily email