Archive insight: May 2026 • Back to archive

May 2026 market insight

Archived monthly UK used synth market movement based on Mike’s MIDI Page snapshot history.

Previous 30 days
2026-03-13 → 2026-04-12
Current 30 days
2026-04-15 → 2026-05-15
Gear groups compared
10
Market movement
2 up / 5 down
3 flat
Median change
-4.5%

Bargain spotlight

Korg wavestate from £250.00

Lowest current sighting: £250.00
Current market median: £299.50
Current range: £250.00 to £349.00
Below median: £49.50 (16.5%)

View bargain deal

Top risers

Gear Median now Median prev Change
Korg wavestate £299.50 £240.00 +24.8%
Novation Circuit Monostation £214.00 £199.00 +7.5%

Top fallers

Gear Median now Median prev Change
Roland tb-03 £179.00 £214.00 -16.4%
Pwm mantis £544.50 £599.00 -9.1%
Roland System-1 £267.00 £285.00 -6.3%
Korg Volca drum £85.50 £89.50 -4.5%
Novation mininova £189.00 £195.00 -3.1%

Most active gear

Gear Seen Listings Current median Range Live
Novation mininova 30/30 3 £189.00 £175.00 to £229.00 View live deal
Behringer td-3 30/30 2 £49.00 £49.00 to £49.00 View live deal
Elektron digitone 30/30 2 £410.00 £390.00 to £430.00 View live deal
Moog mavis 30/30 2 £189.50 £179.00 to £200.00 View live deal
Novation Circuit Monostation 30/30 2 £214.00 £199.00 to £229.00 View live deal
Pwm mantis 30/30 2 £544.50 £489.99 to £599.00 View live deal
Roland System-1 29/30 2 £267.00 £249.00 to £285.00 View live deal
Korg wavestate 21/30 2 £299.50 £250.00 to £349.00 View live deal
Korg Volca drum 20/30 2 £85.50 £79.00 to £92.00
Roland tb-03 13/30 2 £179.00 £178.00 to £180.00

Archived monthly insight generated from the saved market insight JSON report.

Back to monthly insights archive
View live market index
View all live deals
Browse gear price sightings
Subscribe to the daily email